CALLSIGN : R3EA
NAME : Chikin Valery
ADDRESS : Kosmonavtov 5-26
Russia
302038
Orel

------------------------------------------------------------------------------------
Score summary (score/mult/total): 321/77/24717
QSO summary (total/confirmed): 354/321 [90.7%]
------------------------------------------------------------------------------------

UBN reports:

QSO   8 : 3618	PH	1803	RA3AO	: [RA3OA QSO:8], BadCallsign (RA3AO/RA3OA [1])
QSO  14 : 3629	PH	1805	RT2P	: NoLog [RT2P]
QSO  25 : 3629	PH	1810	RK4HYT	: NoLog [RK4HYT]
QSO  33 : 3629	PH	1815	RC5Z	: [RC5Z QSO:32], Partner error (59 032/59 033)
QSO  49 : 1852	PH	1825	UG5R	: [UG5R QSO:25], Receive error (59 022/59 025)
QSO  55 : 3607	PH	1830	UA3LD	: [UA3LID QSO:49], BadCallsign (UA3LD/UA3LID [1])
QSO  57 : 3607	PH	1831	R3LN	: [R3PLN QSO:27], BadCallsign (R3LN/R3PLN [1])
QSO  63 : 3602	PH	1837	UA5L	: [UA5L QSO:59], Partner error (59 062/59 063)
QSO  70 : 3634	PH	1841	RV1AQ	: NoLog [RV1AQ]
QSO  78 : 3618	PH	1846	R3LAH	: [R3LAH QSO:16], Partner error (59 079/59 078)
QSO 104 : 3620	PH	1901	UY2IG	: NoLog [UY2IG]
QSO 106 : 3620	PH	1901	R3PIQ	: [R3PIQ QSO:29], Receive error (59 031/59 029), Partner bad callsign (UA3LID/R3EA [5])
QSO 108 : 3620	PH	1904	RT2P	: NoLog [RT2P]
QSO 116 : 3600	PH	1908	R3OM	: [R3OM QSO:114], Partner error (59 16/59 116)
QSO 178 : 3637	PH	1944	UY2IG	: NoLog [UY2IG]
QSO 179 : 3637	PH	1945	RT2P	: NoLog [RT2P]
QSO 182 : 1855	PH	1947	R3EC	: [R3EC QSO:185], Partner bad callsign (R3A/R3EA [1])
QSO 191 : 1855	PH	1952	R3LC	: NotInLog [R3LC]
QSO 202 : 3521	CW	2001	RD1T	: [RD1T QSO:4], Partner error (202 202/599 202)
QSO 207 : 3521	CW	2004	UR7MZ	: NoLog [UR7MZ]
QSO 210 : 3521	CW	2006	RT2P	: NoLog [RT2P]
QSO 217 : 3521	CW	2010	RV3AMU	: NoLog [RV3AMU]
QSO 222 : 3521	CW	2014	RK4HYT	: NoLog [RK4HYT]
QSO 235 : 1823	CW	2024	UR7MZ	: NoLog [UR7MZ]
QSO 239 : 1823	CW	2026	UA3RBR	: [UA3RBR QSO:41], Partner bad callsign (UA3MIF/R3EA [5])
QSO 250 : 3520	CW	2034	RT2P	: NoLog [RT2P]
QSO 264 : 3519	CW	2043	UR7MZ	: NoLog [UR7MZ]
QSO 275 : 1823	CW	2053	UR7MZ	: NoLog [UR7MZ]
QSO 292 : 3516	CW	2108	RK4HYT	: NoLog [RK4HYT]
QSO 319 : 3514	CW	2133	RK4HYT	: NoLog [RK4HYT]
QSO 332 : 3518	CW	2143	UY2IG	: NoLog [UY2IG]
QSO 334 : 3520	CW	2144	UR7MZ	: NoLog [UR7MZ]
QSO 354 : 3516	CW	2200	UA3YDI	: Time not in tournament range
